Hp + Charger
Cuma 10 pcs
Internal besar 32GB, bahasa indonesia
Secure your online transactions. Verified your online shoping with our agency representative.
Temukan dan dapatkan Smartphone dambaanmu dengan harga yang cukup kompetitive dibandingkan dengan tempat lain dengan pelayaan yang prima, aman dan mudah. Lakukan pemesanan ke WA 082173446659
Permudah transaksi dan pelayanan dengan melalui WA 082173446659 atau melalui facebook https://www.facebook.com/sopyan.thamrin. Jadilah Smart Buyer agar tak menjadi korban penipuan online Pastikan anda hanya melakukan transfer ke Rekening BCA a/n : SOPYAN No Rekening 0611827465
Barang berasal dari beberapa supplier di Batam yang sudah mempunyai kepercayaan tinggi dalam mengelola penjualan online, Kepercayaan anda adalah yang paling utama.
1.Liat postingan biasanya sudah lengkap harga dan kondisi masing2 barangnya 2.Tanyakan stok di komen, atau via FB sopyan thamrin 3.Silahkan lakukan order beserta bukti transfernya ke WA admin/SMS dan silahkan kirim alamat lengkap pesanan ke WA/SMS mohon di sesuaikan dgn NOMOR HP masing2 ya
Apple garansi resmi APPLE singapore 1 tahun | |
iphone 6s 16GB semua warna | Rp 9,250,000.00 |
iphone 6s 64GB semua warna | Rp 10,650,000.00 |
iphone 6s 128GB semua warna | Rp 11,599,000.00 |
iphone 6s Plus 16GB semua warna | Rp 10,700,000.00 |
iphone 6s Plus 64GB semua warna | Rp 12,500,000.00 |
iphone 6s Plus 128GB semua warna | Rp 13,600,000.00 |
IPhone6 16GB | Rp 7,599,000.00 |
IPhone6. 64GB | Rp 8,899,000.00 |
Iphone 6. 128GB gold | Rp 9,399,000.00 |
Iphone6+ 16GB | Rp 9,499,000.00 |
Iphone6+ 64GB | Rp 10,099,000.00 |
Ipad mini3 16GB | Rp 7,199,000.00 |
pad mini3 64GB | Rp 8,599,000.00 |
pad mini3 128GB | Rp 9,199,000.00 |
Ipad mini4 16GB | Rp 7,999,000.00 |
Ipad mini4 64GB | Rp 9,300,000.00 |
pad mini4 128GB | Rp 10,599,000.00 |
Ipad air 1 128GB | Rp 8,250,000.00 |
Ipad air2 16GB grey | Rp 8,050,000.00 |
Ipad pro 128gb | Rp 17,300,000.00 |
Apple watch 38mm | Rp 5,599,000.00 |
Apple watch 42mm | Rp 6,299,000.00 |
Xiaomi Garansi 1 tahun | |
REDMI 2 16gb | Rp 1,650,000.00 |
REDMI 2 PRIME | Rp 1,990,000.00 |
REDMI 3 | Rp 1,980,000.00 |
Redmi Note2 16gb | Rp 1,975,000.00 |
Redmi Note2 32gb (prime) | Rp 2,075,000.00 |
Redmi Note3 16GB | Rp 2,499,000.00 |
Redmi Note3 32GB | Rp 2,880,000.00 |
MI4C ram 3gb/32gb | Rp 3,575,000.00 |
MI4i | Rp 2,750,000.00 |
MI4 3G | Rp 2,350,000.00 |
MI4 4G | Rp 2,550,000.00 |
Redmi Note3 ram 2/16GB | Rp 2,700,000.00 |
Redmi Note3 ram 2/16GB GOLD | Rp 2,800,000.00 |
Redmi Note3 ram 3/32gb | Rp 3,300,000.00 |
Redmi Note3 ram 3/32gb gold | Rp 3,350,000.00 |
MI4C 64gb | Rp 4,450,000.00 |
Samsung Garansi 1 tahun inter/ Singapore | |
Note 5 32GB single sim | Rp 8,900,000.00 |
Note 5 32GB Dual sim | Rp 8,900,000.00 |
Note 5 64GB | Rp 9,950,000.00 |
Note 4 4G | Rp 6,300,000.00 |
Note EDGE | Rp 7,700,000.00 |
S6 edge 32gb | Rp 8,600,000.00 |
S6 edge pLUS 32gb | Rp 9,600,000.00 |
S6 flat | Rp 7,100,000.00 |
S6 duos | Rp 7,450,000.00 |
J7 | Rp 3,650,000.00 |
A8 | Rp 5,650,000.00 |
A7 wht/blk/gold | Rp 4,550,000.00 |
A5 | Rp 3,900,000.00 |
ASUS garansi 1 tahun | |
ZENFONE 2 LASER ZE500KG 16gb | Rp 2,075,000.00 |
ZENFONE GO 4.5 INCH ZC451TG | Rp 1,500,000.00 |
ZenFone 2 ZE551ML Ram 4GB/32GB | Rp 3,450,000.00 |
ZENFONE 2 ZE550MLRAM 2GB/16GB | Rp 2,750,000.00 |
ZENFONE 2 ZE500CL RAM 2GB/16GB | Rp 2,399,000.00 |
Catatan : harga tertera diatas sudah termasuk ongkos kirim. | |
Harga mungkin akan berubah sewakti-waktu |
Also known as Xiaomi Hongmi 2 | ||
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, January |
Status | Available. Released 2015, January | |
Body | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- MIUI 6.0 | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
16 GB, 2 GB RAM | ||
Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Removable Li-Po 2200 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black, White, Yellow, Pink, Green |
Price group | ||
Tests | Performance | Basemark OS II: 509 / Basemark OS II 2.0: 511 |
Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 70dB / Ring 77dB | |
Audio quality | Noise -94.8dB / Crosstalk -95.8dB | |
Battery life |
Endurance rating 55h
|
|
Disclaimer. Please note We can not guarantee that the information on this page is 100% correct. |
Versions: G930 (USA); G930F (Global); G930FD (Southeast Asia) | ||
Also known as Samsung Galaxy S7 Duos with dual-SIM card slots | ||
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, February |
Status | Available. Released 2016, March | |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display | ||
- TouchWiz UI | ||
Platform | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Exynos 8890 Octa | ||
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 530 | |
Mali-T880 MP12 | ||
Memory | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model |
microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model | ||
Internal | 32/64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Wireless charging (Qi/PMA) - market dependent | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- OneDrive (115 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black, White, Gold, Silver |
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Tests | Performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 |
Basemark X: 32345 | ||
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
Battery life |
Endurance rating 80h
|
|
Disclaimer. Please note We can not guarantee that the information on this page is 100% correct. |